Rose Arbor in Morris Township, very close to Morristown, offers great townhouse community living.
The complex was built in the early 1990s and offers around 325 units. The majority of the townhouses in Rose Arbor are 2.3 bedroom; however there are also a few one-bedroom units as well. The majority of the two- and three-bedroom townhomes in Rose Arbor offer 2 1/2 baths as well as a 1-car garage some of the units also have basements but not all. Each of the units offers between 1,500 and 1,800 square foot of living space depending on the model.
Townhouses in Rose Arbor are priced from around $180,000 for one-bedroom units and range up to the high $300s. Rose Arbor has condominium ownership with a condo association. The complex is managed by Taylor Management, who can be reached at 973-267-9000. The monthly association fee is approximately $280, which covers exterior maintenance, landscaping, snow removal, trash removal and water fees.
The Rose Arbor condominium complex offers amenities such as biking and jogging paths. The Morris Township pool and tennis courts are conveniently located just down the street on Sussex Avenue.
Please see table below for properties sold in Rose Arbor in Morris Township, NJ in 2014:
Street Number | Street Name | Sales Price | List Price | Style Of Home | Beds | Bath | Days On Market | Closing Date |
80 | Hancock Drive | 380000 | 405000 | TwnEndUn,MultiFlr | 2 | 2.1 | 42 | 8/14/2014 |
56 | Wildflower Lane | 408500 | 397500 | TwnIntUn,MultiFlr | 2 | 3.1 | 20 | 5/29/2014 |
54 | Witherspoon Court | 375000 | 389000 | TwnEndUn,MultiFlr | 2 | 2.1 | 44 | 5/20/2014 |
4 | Livingston Road | 270500 | 275000 | TwnEndUn,MultiFlr | 3 | 1.1 | 151 | 4/22/2014 |
14 | Witherspoon Court | 361000 | 365000 | TwnEndUn,MultiFlr | 2 | 2.1 | 11 | 4/20/2014 |
11 | Timothy Court | 365000 | 385000 | TwnEndUn,MultiFlr | 2 | 2.1 | 108 | 3/12/2014 |
71 | Hancock Drive | 394000 | 405000 | TwnEndUn,MultiFlr | 2 | 2.1 | 20 | 1/17/2014 |
66 | Wildflower Lane | 381100 | 375000 | TwnIntUn,MultiFlr | 2 | 2.1 | 7 | 1/14/2014 |
6 | Witherspoon Court | 341250 | 349900 | TwnIntUn,MultiFlr | 2 | 2.1 | 175 | 1/11/2014 |
Please see table below for properties sold in Rose Arbor in Morris Township, NJ in 2013:
Street Number | Street Name | Sales Price | List Price | Style Of Home | Beds | Bath | Days On Market | Closing Date |
21 | Hancock Drive | 395000 | 400000 | TwnEndUn,MultiFlr | 2 | 2.1 | 32 | 11/19/2013 |
1 | Timothy Court | 380000 | 399000 | TwnEndUn,MultiFlr | 2 | 2.1 | 50 | 10/25/2013 |
68 | Hancock Drive | 392500 | 409500 | TwnIntUn,MultiFlr | 3 | 2.1 | 41 | 10/25/2013 |
7 | Hancock Drive | 385000 | 380000 | TwnEndUn,MultiFlr | 2 | 2.1 | 39 | 9/13/2013 |
34 | Witherspoon Court | 348000 | 363000 | TwnEndUn,MultiFlr | 2 | 2.1 | 96 | 8/20/2013 |
59 | Hancock Drive | 379000 | 389000 | TwnIntUn, | 3 | 2.1 | 20 | 7/2/2013 |
16 | Timothy Court | 397500 | 419000 | TwnIntUn, | 2 | 2.1 | 19 | 7/2/2013 |
4 | Wildflower Lane | 385000 | 392800 | TwnEndUn, | 2 | 2.1 | 39 | 6/14/2013 |
39 | Witherspoon Court | 337500 | 350000 | TwnEndUn, | 2 | 2.1 | 21 | 5/31/2013 |
18 | Caroline Foster Court | 439000 | 439000 | TwnEndUn, | 2 | 2.1 | 9 | 5/21/2013 |
71 | Wildflower Lane | 375500 | 387000 | TwnIntUn, | 2 | 2.1 | 56 | 5/14/2013 |
33 | Hancock Drive | 379000 | 375000 | TwnEndUn, | 3 | 2.1 | 11 | 4/3/2013 |
52 | Witherspoon Court | 358000 | 372000 | MultiFlr, | 2 | 2.1 | 21 | 3/12/2013 |
Follow the link below to see the newest listings in Rose Arbor.
- List View
- Map View
- Grid View
-
-
Lot Size4,792 sqft
-
Home Size
-
Beds2 Beds
-
Baths2.1 Baths
-
Year Built1993
-
Days on Market63
-
See all Real estate matching your search.
(all data current as of
4/14/2021)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Check out the recent sales in Rose Arbor:
Address | List Price | Type | Rooms | Bedroom | Bathroom | Garage | Basement | Sold Price | Days on Market | |
|
$299,000 | TwnIntUn | 7 | 2 | 2.1 | 1 | Y | $312,450 | 4 | |
|
$325,000 | TwnIntUn | 7 | 2 | 2.1 | 1 | N | $325,000 | 12 | |
|
$335,000 | TwnEndUn | 5 | 2 | 2.1 | 1 | N | $322,500 | 21 | |
|
$354,900 | TwnEndUn | 5 | 2 | 2.1 | 1 | Y | $341,000 | 78 | |
|
$355,000 | TwnEndUn | 7 | 3 | 2.1 | 1 | N | $345,000 | 15 | |
|
$359,000 | TwnEndUn | 6 | 2 | 2.1 | 1 | N | $347,000 | 27 | |
|
$359,900 | TwnIntUn | 5 | 2 | 2.1 | 1 | N | $327,500 | 144 | |
|
$359,900 | TwnIntUn | 5 | 2 | 2.1 | 1 | N | $340,000 | 93 | |
|
$359,900 | TwnEndUn | 5 | 2 | 2.1 | 1 | N | $345,000 | 47 | |
|
$369,900 | TwnEndUn | 6 | 2 | 2.1 | 1 | Y | $360,000 | 70 | |
|
$374,900 | TwnIntUn | 6 | 2 | 2.1 | 1 | Y | $363,000 | 143 | |
|
$377,000 | TwnEndUn | 6 | 2 | 2.1 | 1 | N | $365,000 | 42 | |
|
$377,000 | TwnEndUn | 6 | 2 | 2.1 | 1 | N | $359,000 | 152 | |
|
$382,500 | TwnEndUn | 6 | 2 | 2.1 | 1 | N | $365,000 | 20 | |
|
$405,000 | TwnEndUn | 6 | 2 | 2.1 | 1 | Y | $378,500 | 27 |
Morristown NJ Real Estate–Morris Township Real Estate–Madison NJ Real Estate–Morris Plains Real Estate–Denville Real Estate–Chatham Real Estate–Randolph Real Estate–Parsippany Real Estate–Montville Real Estate
Morris County Townhouses – Morristown NJ Townhouses – Morris Township NJ Townhouses – Morris Plains NJ Townhouses
Opening Doors Real Estate Blog–About Me–Contact Me–What’s My Home Worth