For the month of June 2014 there were 39 homes sold in Morris Township NJ. Currently there are 146 homes that are available for sale and there are 77 houses that are currently under contract.
The current absorption rate was around 3.74 months for June. A balance market is considered between 5-7 months, so right now Morris Township is strongly a seller’s market as homes are selling rapidly and there are few houses available for sale.
Below are the Morris Township NJ real estate sales for June 2014:
Street Number | Street Name | Sales Price | List Price | Style Of Home | Beds | Bath | Days On Market | Closing Date |
7 | Molly Stark Drive | 437500 | 449900 | Ranch, | 4 | 3 | 41 | 6/30/2014 |
11 | Whitney Farm Place | 600000 | 600000 | TwnIntUn,MultiFlr | 3 | 2.1 | 32 | 6/30/2014 |
4 | Evans Farm Road | 650000 | 669000 | RanchExp, | 4 | 2.1 | 11 | 6/30/2014 |
14 | Kissel Lane | 665000 | 649900 | Colonial, | 4 | 2.1 | 7 | 6/27/2014 |
119 | Burnham Road | 419000 | 419000 | CapeCod, | 3 | 2.1 | 4 | 6/27/2014 |
9 | Watnong Road | 460000 | 465000 | CapeCod, | 4 | 2 | 54 | 6/26/2014 |
17 | Davenport Place | 467000 | 459900 | TwnIntUn,MultiFlr | 3 | 3 | 20 | 6/26/2014 |
157 | Sussex Avenue | 417500 | 424900 | Bi-Level, | 3 | 2 | 2 | 6/25/2014 |
64 | Burnham Parkway | 490000 | 500000 | Bi-Level, | 3 | 1.1 | 18 | 6/25/2014 |
13 | Whitney Farm Place | 629000 | 629000 | TwnIntUn,MultiFlr | 3 | 2.1 | 0 | 6/25/2014 |
12 | Three Gables Road | 805000 | 829900 | Colonial, | 4 | 2.2 | 85 | 6/24/2014 |
15 | Whitney Farm Place | 689000 | 689000 | TwnEndUn,MultiFlr | 3 | 2.1 | 49 | 6/23/2014 |
5 | Brothers Place | 538000 | 555000 | Bi-Level, | 4 | 3 | 16 | 6/20/2014 |
137 | Lake Road | 535000 | 550000 | Bi-Level, | 5 | 3 | 29 | 6/20/2014 |
9 | Johnston Drive | 491000 | 499900 | Colonial, | 4 | 2.1 | 27 | 6/19/2014 |
155 | Western Avenue | 121500 | 175000 | Ranch, | 1 | 1 | 167 | 6/18/2014 |
10 | Kitchell Place | 375000 | 387900 | Ranch, | 2 | 1 | 9 | 6/18/2014 |
11 | Constitution Way | 540000 | 550000 | TwnEndUn,MultiFlr | 3 | 2.1 | 37 | 6/17/2014 |
8 | Cabell Court | 625000 | 625000 | TwnEndUn,MultiFlr | 3 | 2.1 | 0 | 6/17/2014 |
24 | Colonial Drive | 645000 | 669000 | SplitLev, | 5 | 2.1 | 25 | 6/16/2014 |
15 | Brandywine Terrace | 620000 | 650000 | Colonial, | 4 | 3.1 | 55 | 6/16/2014 |
240 | W Hanover Avenue | 167100 | 150000 | CapeCod,Colonial | 2 | 1.1 | 39 | 6/16/2014 |
15 | Dorothy Drive | 482500 | 485000 | Bi-Level, | 4 | 2 | 8 | 6/13/2014 |
6 | Croydon Road | 999000 | 1025000 | Colonial, | 5 | 4.1 | 171 | 6/11/2014 |
7 | Cadence Court | 443000 | 459000 | TwnIntUn,MultiFlr | 4 | 3 | 109 | 6/11/2014 |
55 | Ketch Road | 505000 | 529000 | Colonial, | 4 | 2.1 | 21 | 6/11/2014 |
7 | Crestview Terrace | 760000 | 799000 | Colonial, | 5 | 3.1 | 140 | 6/10/2014 |
8 | Tree Top Terrace | 900000 | 925000 | Custom, | 5 | 4.2 | 18 | 6/9/2014 |
2 | Cabell Court | 605000 | 605000 | TwnEndUn,MultiFlr | 3 | 2.1 | 23 | 6/9/2014 |
21 | Wood Road | 1185000 | 1185000 | Colonial, | 6 | 4.2 | 7 | 6/9/2014 |
26 | Keats Way | 422900 | 429900 | MultiFlr,TwnIntUn | 2 | 2.1 | 0 | 6/9/2014 |
21 | Maxine Drive | 447500 | 485000 | SplitLev, | 4 | 2.1 | 11 | 6/6/2014 |
66 | Village Drive | 299500 | 293500 | OneFloor, | 2 | 2 | 32 | 6/6/2014 |
19 | Molly Stark Drive | 442500 | 449000 | Ranch, | 3 | 2.1 | 6 | 6/6/2014 |
14 | Applewood Lane | 650000 | 649900 | Colonial, | 4 | 2.1 | 62 | 6/4/2014 |
26 | Fairchild Avenue | 420000 | 419000 | Colonial, | 3 | 1 | 8 | 6/4/2014 |
30 | Northbridge Place | 601500 | 575000 | TwnEndUn,MultiFlr | 3 | 2.1 | 11 | 6/3/2014 |
6 | Brothers Place | 572000 | 589000 | SplitLev, | 4 | 3 | 20 | 6/2/2014 |
154 | Mt Kemble Avenue | 500000 | 519000 | Colonial, | 3 | 2.1 | 10 | 6/2/2014 |
Speak Your Mind