Sorted by
- List View
- Map View
- Grid View
-
1 bed 1 full bathMLS 3037339
-
$199,9991 bed 1 full bathlot 5,227 sqftMLS 3036771
-
$345,000Pre-Foreclosure7 beds 3 full bathslot 8,712 sqftMLS 3036760
-
$329,0005 beds 2 full bathslot 4,791 sqftMLS 3036744
-
$379,9002 beds 2 full, 1 part baths1,680 sqft lot 12.42 acMLS 3036276
-
$430,0003 beds 1 full, 1 part bathslot 7,405 sqftMLS 3035999
-
1 bed 1 full bathlot 27,878 sqftMLS 3035743
-
$425,0003 beds 2 full bathslot 26,136 sqftMLS 3035705
-
1 bed 1 full bathlot 14.20 acMLS 3035595
-
2 beds 1 full bathlot 10,454 sqftMLS 3035443
-
$525,0004 beds 3 full bathslot 23,958 sqftMLS 3035424
-
1 bed 1 full bathMLS 3035354
-
$1,050,0000 beds 0 bathsMLS 3035052
-
$529,9003 beds 1 full, 1 part bathslot 8,276 sqftMLS 3034747
-
$749,0006 beds 4 full bathslot 12,196 sqftMLS 3034546
-
2 beds 1 full bathlot 7,405 sqftMLS 3034021
-
1 bed 1 full bathlot 14.20 acMLS 3033889
-
$525,0000 beds 0 baths5,048 sqft lot 5,227 sqftMLS 3033839
-
0 beds 0 baths1,400 sqft lot 5,227 sqftMLS 3033838
-
3 beds 2 full bathslot 10,454 sqftMLS 3033715
-
2 beds 1 full bathlot 8,276 sqftMLS 3033709
-
1 bed 1 full bathMLS 3033733
-
0 beds 0 baths2,200 sqft lot 1,306 sqftMLS 3035436
-
3 beds 2 full bathslot 7,405 sqftMLS 3032387
-
2 beds 3 full bathslot 4,356 sqftMLS 3032002
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Copyright © year Garden State Multiple Listing Service, L.L.C. All rights reserved. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker.
This IDX Website is powered by Diverse Solutions 2013.






















