Hanover Hills in Hanover NJ located in the Cedar Knolls section, is a condo community located off of Ridgedale Avenue close to Morristown and major highways such as Interstate 287 and Route 10.
Hanover Hills was originally built in the mid-1990s. Hanover Hills has roughly 160 units, mainly two-bedroom, two bathroom units, thought there are six two bedroom units. The majority of the units are selling from the high $200,000s to the low/mid $300,000s.
The complex is managed by Wilkin Management (973-697-8111).
The monthly maintenance fee starts around $265 a month with taxes in the neighborhood of $4,500. The fee is includes exterior maintenance, common-area maintenance and snow removal. It also includes the maintenance of the community pool in the complex.
The location provides easy access to all that Morristown has to offer. Additionally, it is an ideal commuter location with quick access to Interstate 287 as well as Route 10, and shopping at Wal-Mart and the new ShopRite.
Pets are allowed though there are restrictions on the number of pets.
Please see table below for properties sold in Hanover Hills in Hanover, NJ for 2014:
Street Number | Street Name | Sales Price | List Price | Style Of Home | Beds | Bath | Days On Market | Closing Date |
220 | Vista Drive | 320000 | 335000 | TwnEndUn,MultiFlr | 2 | 2 | 22 | 7/15/2014 |
201 | Vista Drive | 315000 | 325000 | TwnEndUn,MultiFlr | 2 | 2 | 56 | 6/11/2014 |
133 | Vista Drive | 316500 | 324000 | TwnEndUn,MultiFlr | 2 | 2 | 63 | 6/11/2014 |
157 | Vista Drive | 311000 | 324900 | TwnEndUn,OneFloor | 2 | 2 | 17 | 4/21/2014 |
Please see table below for properties sold in Hanover Hills in Hanover, NJ for 2013:
Street Number | Street Name | Sales Price | List Price | Style Of Home | Beds | Bath | Days On Market | Closing Date |
215 | Vista Drive | 313500 | 324500 | TwnEndUn,MultiFlr | 2 | 2 | 33 | 10/25/2013 |
162 | Vista Drive | 307000 | 315000 | OneFloor, | 2 | 2 | 28 | 10/17/2013 |
195 | Vista Drive | 300000 | 325000 | MultiFlr, | 2 | 2 | 16 | 9/30/2013 |
259 | Vista Drive | 296500 | 303500 | MultiFlr, | 2 | 2 | 32 | 9/30/2013 |
119 | Vista Drive | 310000 | 325000 | MultiFlr,TwnIntUn | 3 | 2.1 | 90 | 9/27/2013 |
236 | Vista Drive | 306500 | 315000 | TwnEndUn,MultiFlr | 2 | 2 | 114 | 9/25/2013 |
179 | Vista Drive | 89464 | 89464 | OneFloor, | 0 | 1 | 13 | 9/20/2013 |
134 | Vista Drive | 305000 | 325000 | TwnEndUn,MultiFlr | 2 | 2 | 83 | 8/28/2013 |
135 | Vista Drive | 295000 | 315000 | TwnIntUn, | 2 | 2 | 34 | 7/18/2013 |
163 | Vista Drive | 300000 | 324900 | OneFloor, | 2 | 2 | 22 | 4/19/2013 |
147 | Vista Drive | 355000 | 350000 | MultiFlr, | 3 | 2.1 | 10 | 4/11/2013 |
If you are interested in finding out more about Hanover Hills in Hanover NJ or finding out about home values in Hanover Hills please don’t hesitate to contact me.
Check out the latest condo for sale at Hanover Hills in Hanover NJ.
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
- Hanover Hills
Morristown NJ Real Estate–Morris Township Real Estate–Madison NJ Real Estate–Morris Plains Real Estate–Denville Real Estate–Chatham Real Estate–Randolph Real Estate–Parsippany Real Estate–Montville Real Estate
Morris County Townhouses – Morristown NJ Townhouses – Morris Township NJ Townhouses – Morris Plains NJ Townhouses
Opening Doors Real Estate Blog–About Me–Contact Me–What’s My Home Worth–Top 10 Reasons to Live in Morristown